La Liga predictions this weekend
I have been training an ML model on all matches from European domestic leagues. The model is trained to predict the expected points of each team and uses data from 11 European Leagues since 2008/09.
I use the model predictions to get the over/under performers so far and bet on their regression to the mean. These are the results for all leagues so far.
Division | Win | Yield % |
---|---|---|
Belgian First | 27.24 | 113.5 |
Bundesliga | -2.6 | -8.67 |
Championship | 8.54 | 13.77 |
Eredivisie | -17.34 | -72.25 |
La Liga | 8.24 | 20.6 |
Ligue 1 | -6.48 | -24.92 |
Premier League | 21.62 | 77.21 |
Primeira Liga | -9.48 | -67.71 |
Scottish PL | -6.16 | -23.69 |
Serie A | 11.5 | 28.75 |
SuperLig | 0.94 | 2.94 |
Total | 36.02 | 20.82 |
And these are the predictions for the La Liga matches this weekend
HomeTeam | AwayTeam | Prediction | Odds | Date |
---|---|---|---|---|
Alaves | Mallorca | 2 | 3.62 | 2024-11-01 |
Ath Bilbao | Betis | 2 | 4.26 | 2024-11-03 |
Ath Madrid | Las Palmas | X | 6.17 | 2024-11-03 |
Sevilla | Sociedad | X | 3.02 | 2024-11-03 |
Celta | Getafe | X | 3.27 | 2024-11-04 |
Follow my Telegram channel for weekly predictions and articles.
If you liked the article and want to know more about soccer analytics applied to the betting markets, I have written a few books where I go into the details of how to get the data, visualize and train a model to predict football results for the Premier League, La Liga, Serie A, Bundesliga and the other major European national tournaments, complete with code examples.